Chicopee: Puppy Food - Mini Breed

Congratulations! You are the proud owner of a very special canine friend.
Some people refer to mini size dogs as lap dogs because of course they want to be as close to you as possible. We understand why you’ve chosen your little friend. They are special and because of that we created Chicopee Puppy Food - Mini Breed. Just because they’re tiny doesn’t mean they don’t need high quality food as with any other size dog.
Chicopee Puppy Food Mini Breed - A Complete Food for the Growing Mini Puppy.
Composition:
| Click for more information: |
|---|
| Poultry Meal |
| Corn |
| Poultry Fat |
| Rice |
| Wheat Flour |
| Dried Beet Pulp |
| Wheat |
| Wheat Middlings |
| Protein Hydrolysate |
| Dried Brewers Yeast |
| Potassium Chloride |
| Sodium Chloride |
| Chicory Powder (Inulin 0.10%) |
| Yeast Extract (MOS 0.10%) |
See Also:
- Puppy Food - Lamb & Rice
- Puppy Food
- Adult Dog Food
- Adult Dog Food - Lamb & Rice
- Adult Dog Food - Fish & Rice
- Adult Dog Food - Mini Breed
Nutritional Information:
| Crude Protein | 28.5 % |
| Crude Fat | 18.3 % |
| Crude Fibres | 2.3 % |
| Moisture | 9.0 % |
| Crude Ash | 7.3 % |
| Calcium | 1.35 % |
| Phosphorous | 1.00 % |
| Potassium | 0.65 % |
| Sodium | 0.40 % |
| Magnesium | 0.13 % |
| Omega 3 Fatty Acids | 0.53 % |
| Omega 6 Fatty Acids | 3.40 % |
| Vitamin A | 18000 iu/kg |
| Vitamin D3 | 1450 iu/kg |
| Vitamin E | 180 mg/kg |
| Vitamin B1 (Thiamine) | 15 mg/kg |
| Vitamin B2 (Riboflavin) | 15 mg/kg |
| Vitamin B6 (Pyridoxine) | 9 mg/kg |
| Vitamin B12 (Cobalamin) | 122 mcg/kg |
| Vitamin C | 85 mg/kg |
| Vitamin K | 1 mg/kg |
| Biotin | 600 mcg/kg |
| Folic Acid | 4 mg/kg |
| Niacin | 60 mg/kg |
| Pantothenic Acid | 35 mg/kg |
| Copper (as cupric sulphate, pentahydrate) | 11 mg/kg |
| Zinc (as zinc oxide) | 110 mg/kg |
| Zinc (as zinc chelate of amino acids hydrate) | 55 mg/kg |
| Iodine (as calcium iodate, anhydrous) | 3.5 mg/kg |
| Selenium (as sodium selenite) | 0.2 mg/kg |











